Overview
The Knowledge Graph visualizes your twin’s knowledge as an interactive force-directed graph. Entities (people, topics, organizations, meetings) are nodes, and their co-occurrences and relationships are edges.Navigation
- Scroll to zoom in/out
- Drag to pan
- Click a category hub to zoom into that cluster
- Hover over nodes to see connections and details
- Click a node to see full details in the side panel
Zoom Levels
The graph uses level-of-detail rendering:| Zoom | What’s Visible |
|---|---|
| Zoomed out | Category hubs only (People, Topics, etc.) |
| Medium | Top entities per category |
| Zoomed in | All nodes visible |
| Full detail | All labels, all connections |
Edge Types
| Edge | Color | Meaning |
|---|---|---|
| Co-occurrence | Gray | Two entities mentioned in the same article |
| Decision Chain | Blue (dashed) | Sequential decisions on the same topic |
| Contradiction | Red (dashed) | Conflicting information between sources |
| Reinforcement | Green | Multiple sources agreeing on the same point |
Side Panel
Click any node to see:- Connected entities with relationship types
- Articles where this entity appears
- Ask a question about this entity directly